Monitor Pertukaran Mata Uang

Data real-time dari ExchangeRate API
Konverter Mata Uang Langsung
Nilai Tukar: Memuat...
EUR flag
EUR
Euro
0.8787
per USD
Risiko Rendah
GBP flag
GBP
British Pound
0.7564
per USD
Risiko Rendah
JPY flag
JPY
Japanese Yen
158.6866
per USD
Risiko Tinggi
CNY flag
CNY
Chinese Yuan
6.7173
per USD
Risiko Rendah
IDR flag
IDR
Indonesian Rupiah
17,907.2139
per USD
Risiko Sedang
SGD flag
SGD
Singapore Dollar
1.2797
per USD
Risiko Rendah
AUD flag
AUD
Australian Dollar
1.4255
per USD
Risiko Rendah
INR flag
INR
Indian Rupee
96.0151
per USD
Risiko Sedang
BRL flag
BRL
Brazilian Real
5.1752
per USD
Risiko Rendah
MYR flag
MYR
Malaysian Ringgit
4.0828
per USD
Risiko Rendah
THB flag
THB
Thai Baht
33.4473
per USD
Risiko Rendah
KRW flag
KRW
South Korean Won
1,368.6050
per USD
Risiko Rendah
Tren Nilai Tukar 7 Hari
Semua Nilai Tukar Mata Uang (166 mata uang)
Kode Mata Uang Nilai Tukar (per USD) Risiko Nilai Tukar Terbalik
AED UAE Dirham 3.672500 100.0% 0.272294
AFN Afghan Afghani 64.531374 100.0% 0.015496
ALL ALL 80.467083 100.0% 0.012427
AMD AMD 363.256102 100.0% 0.002753
ANG ANG 1.790000 100.0% 0.558659
AOA AOA 925.465385 100.0% 0.001081
ARS Argentine Peso 1,518.741500 100.0% 0.000658
AUD Australian Dollar 1.425481 85.1% 0.701518
AWG AWG 1.790000 100.0% 0.558659
AZN AZN 1.700001 100.0% 0.588235
BAM BAM 1.718549 100.0% 0.581886
BBD BBD 2.000000 100.0% 0.500000
BDT Bangladeshi Taka 122.901617 100.0% 0.008137
BGN BGN 1.718549 100.0% 0.581886
BHD Bahraini Dinar 0.376000 100.0% 2.659574
BIF BIF 3,009.686520 100.0% 0.000332
BMD BMD 1.000000 0.0% 1.000000
BND BND 1.279844 56.0% 0.781345
BOB BOB 11.719574 100.0% 0.085327
BRL Brazilian Real 5.175224 100.0% 0.193228
BSD BSD 1.000000 0.0% 1.000000
BTN Bhutanese Ngultrum 96.014729 100.0% 0.010415
BWP BWP 13.861506 100.0% 0.072142
BYN BYN 3.035096 100.0% 0.329479
BZD BZD 2.000000 100.0% 0.500000
CAD Canadian Dollar 1.412849 82.6% 0.707790
CDF CDF 2,305.026044 100.0% 0.000434
CHF Swiss Franc 0.827673 34.5% 1.208207
CLF CLF 0.024352 100.0% 41.064389
CLP Chilean Peso 962.564037 100.0% 0.001039
CNH CNH 6.713820 100.0% 0.148947
CNY Chinese Yuan 6.717253 100.0% 0.148870
COP Colombian Peso 3,264.540762 100.0% 0.000306
CRC CRC 453.412987 100.0% 0.002205
CUP CUP 24.000000 100.0% 0.041667
CVE CVE 96.887675 100.0% 0.010321
CZK Czech Koruna 21.449687 100.0% 0.046621
DJF DJF 177.721000 100.0% 0.005627
DKK Danish Krone 6.573952 100.0% 0.152116
DOP DOP 59.576796 100.0% 0.016785
DZD DZD 133.869510 100.0% 0.007470
EGP Egyptian Pound 51.695271 100.0% 0.019344
ERN ERN 15.000000 100.0% 0.066667
ETB ETB 162.672934 100.0% 0.006147
EUR Euro 0.878683 24.3% 1.138067
FJD FJD 2.228479 100.0% 0.448737
FKP FKP 0.756444 48.7% 1.321975
FOK FOK 6.573951 100.0% 0.152116
GBP British Pound 0.756444 48.7% 1.321975
GEL GEL 2.615639 100.0% 0.382316
GGP GGP 0.756444 48.7% 1.321975
GHS GHS 11.567306 100.0% 0.086451
GIP GIP 0.756444 48.7% 1.321975
GMD GMD 74.356088 100.0% 0.013449
GNF GNF 8,790.848827 100.0% 0.000114
GTQ GTQ 7.638394 100.0% 0.130918
GYD GYD 209.086098 100.0% 0.004783
HKD Hong Kong Dollar 7.843133 100.0% 0.127500
HNL HNL 26.862493 100.0% 0.037227
HRK HRK 6.620416 100.0% 0.151048
HTG HTG 130.799796 100.0% 0.007645
HUF Hungarian Forint 321.477045 100.0% 0.003111
IDR Indonesian Rupiah 17,907.213907 100.0% 0.000056
ILS Israeli Shekel 3.045338 100.0% 0.328371
IMP IMP 0.756444 48.7% 1.321975
INR Indian Rupee 96.015075 100.0% 0.010415
IQD IQD 1,308.959349 100.0% 0.000764
IRR IRR 1,536,627.294437 100.0% 0.000001
ISK ISK 121.349266 100.0% 0.008241
JEP JEP 0.756444 48.7% 1.321975
JMD JMD 158.031472 100.0% 0.006328
JOD Jordanian Dinar 0.709000 58.2% 1.410437
JPY Japanese Yen 158.686572 100.0% 0.006302
KES KES 129.489487 100.0% 0.007723
KGS KGS 87.470081 100.0% 0.011432
KHR Cambodian Riel 4,049.978473 100.0% 0.000247
KID KID 1.425180 85.0% 0.701666
KMF KMF 432.282332 100.0% 0.002313
KRW South Korean Won 1,368.604976 100.0% 0.000731
KWD Kuwaiti Dinar 0.308632 100.0% 3.240105
KYD KYD 0.833333 33.3% 1.200000
KZT KZT 442.659279 100.0% 0.002259
LAK Lao Kip 22,323.358814 100.0% 0.000045
LBP Lebanese Pound 89,500.000000 100.0% 0.000011
LKR Sri Lankan Rupee 329.812449 100.0% 0.003032
LRD LRD 172.714483 100.0% 0.005790
LSL LSL 16.431365 100.0% 0.060859
LYD LYD 6.375085 100.0% 0.156861
MAD MAD 9.617225 100.0% 0.103980
MDL MDL 17.637083 100.0% 0.056699
MGA MGA 4,389.151244 100.0% 0.000228
MKD MKD 53.729511 100.0% 0.018612
MMK Myanmar Kyat 2,101.755178 100.0% 0.000476
MNT MNT 3,594.269569 100.0% 0.000278
MOP MOP 8.078427 100.0% 0.123786
MRU MRU 40.235803 100.0% 0.024853
MUR MUR 47.749092 100.0% 0.020943
MVR MVR 15.443442 100.0% 0.064752
MWK MWK 1,744.976034 100.0% 0.000573
MXN Mexican Peso 17.672855 100.0% 0.056584
MYR Malaysian Ringgit 4.082814 100.0% 0.244929
MZN MZN 63.904337 100.0% 0.015648
NAD NAD 16.431365 100.0% 0.060859
NGN NGN 1,327.932392 100.0% 0.000753
NIO NIO 36.831040 100.0% 0.027151
NOK Norwegian Krone 9.502777 100.0% 0.105232
NPR Nepalese Rupee 153.623567 100.0% 0.006509
NZD New Zealand Dollar 1.766275 100.0% 0.566163
OMR Omani Rial 0.384497 100.0% 2.600801
PAB PAB 1.000000 0.0% 1.000000
PEN Peruvian Sol 3.397195 100.0% 0.294360
PGK PGK 4.480682 100.0% 0.223180
PHP Philippine Peso 62.812802 100.0% 0.015920
PKR Pakistani Rupee 277.385539 100.0% 0.003605
PLN Polish Zloty 3.849843 100.0% 0.259751
PYG PYG 5,930.440212 100.0% 0.000169
QAR Qatari Riyal 3.640000 100.0% 0.274725
RON RON 4.638303 100.0% 0.215596
RSD RSD 103.292365 100.0% 0.009681
RUB Russian Ruble 84.485696 100.0% 0.011836
RWF RWF 1,478.460561 100.0% 0.000676
SAR Saudi Riyal 3.750000 100.0% 0.266667
SBD SBD 8.009882 100.0% 0.124846
SCR SCR 14.419400 100.0% 0.069351
SDG SDG 511.441709 100.0% 0.001955
SEK Swedish Krona 9.917909 100.0% 0.100828
SGD Singapore Dollar 1.279702 55.9% 0.781432
SHP SHP 0.756444 48.7% 1.321975
SLE SLE 24.613943 100.0% 0.040627
SLL SLL 24,613.943162 100.0% 0.000041
SOS SOS 571.475866 100.0% 0.001750
SRD SRD 37.903506 100.0% 0.026383
SSP SSP 5,663.182152 100.0% 0.000177
STN STN 21.527665 100.0% 0.046452
SYP SYP 121.779993 100.0% 0.008212
SZL SZL 16.431365 100.0% 0.060859
THB Thai Baht 33.447329 100.0% 0.029898
TJS TJS 9.235901 100.0% 0.108273
TMT TMT 3.497978 100.0% 0.285879
TND TND 2.953357 100.0% 0.338598
TOP TOP 2.386171 100.0% 0.419081
TRY Turkish Lira 48.894398 100.0% 0.020452
TTD TTD 6.799067 100.0% 0.147079
TVD TVD 1.425180 85.0% 0.701666
TWD Taiwan Dollar 31.825346 100.0% 0.031421
TZS TZS 2,643.738394 100.0% 0.000378
UAH UAH 44.954765 100.0% 0.022245
UGX UGX 3,843.269469 100.0% 0.000260
USD US Dollar 1.000000 0.0% 1.000000
UYU Uruguayan Peso 40.160304 100.0% 0.024900
UZS UZS 11,818.419528 100.0% 0.000085
VES VES 855.662500 100.0% 0.001169
VND Vietnamese Dong 25,950.539882 100.0% 0.000039
VUV VUV 118.235438 100.0% 0.008458
WST WST 2.726815 100.0% 0.366728
XAF XAF 576.376442 100.0% 0.001735
XCD XCD 2.700000 100.0% 0.370370
XCG XCG 1.790000 100.0% 0.558659
XDR XDR 0.735652 52.9% 1.359338
XOF XOF 576.376442 100.0% 0.001735
XPF XPF 104.854668 100.0% 0.009537
YER YER 236.573578 100.0% 0.004227
ZAR South African Rand 16.431387 100.0% 0.060859
ZMW ZMW 19.659658 100.0% 0.050866
ZWG ZWG 26.634700 100.0% 0.037545
ZWL ZWL 26.634700 100.0% 0.037545
Terakhir Diperbarui: Fri, 25 Sep 2026 00:02:31 +0000 Sumber Data: https://www.exchangerate-api.com