Monitor Pertukaran Mata Uang

Data real-time dari ExchangeRate API
Konverter Mata Uang Langsung
Nilai Tukar: Memuat...
EUR flag
EUR
Euro
0.8788
per USD
Risiko Rendah
GBP flag
GBP
British Pound
0.7507
per USD
Risiko Rendah
JPY flag
JPY
Japanese Yen
163.8097
per USD
Risiko Tinggi
CNY flag
CNY
Chinese Yuan
6.7861
per USD
Risiko Rendah
IDR flag
IDR
Indonesian Rupiah
17,935.4677
per USD
Risiko Sedang
SGD flag
SGD
Singapore Dollar
1.2910
per USD
Risiko Rendah
AUD flag
AUD
Australian Dollar
1.4325
per USD
Risiko Rendah
INR flag
INR
Indian Rupee
96.6144
per USD
Risiko Tinggi
BRL flag
BRL
Brazilian Real
5.0793
per USD
Risiko Rendah
MYR flag
MYR
Malaysian Ringgit
4.0909
per USD
Risiko Rendah
THB flag
THB
Thai Baht
33.7008
per USD
Risiko Rendah
KRW flag
KRW
South Korean Won
1,462.7937
per USD
Risiko Sedang
Tren Nilai Tukar 7 Hari
Semua Nilai Tukar Mata Uang (166 mata uang)
Kode Mata Uang Nilai Tukar (per USD) Risiko Nilai Tukar Terbalik
AED UAE Dirham 3.672500 100.0% 0.272294
AFN Afghan Afghani 66.030807 100.0% 0.015144
ALL ALL 82.181747 100.0% 0.012168
AMD AMD 366.135135 100.0% 0.002731
ANG ANG 1.790000 100.0% 0.558659
AOA AOA 924.925190 100.0% 0.001081
ARS Argentine Peso 1,494.374400 100.0% 0.000669
AUD Australian Dollar 1.432468 86.5% 0.698096
AWG AWG 1.790000 100.0% 0.558659
AZN AZN 1.700546 100.0% 0.588046
BAM BAM 1.718737 100.0% 0.581823
BBD BBD 2.000000 100.0% 0.500000
BDT Bangladeshi Taka 123.422347 100.0% 0.008102
BGN BGN 1.718737 100.0% 0.581823
BHD Bahraini Dinar 0.376000 100.0% 2.659574
BIF BIF 2,994.504300 100.0% 0.000334
BMD BMD 1.000000 0.0% 1.000000
BND BND 1.290994 58.2% 0.774597
BOB BOB 10.993560 100.0% 0.090962
BRL Brazilian Real 5.079327 100.0% 0.196876
BSD BSD 1.000000 0.0% 1.000000
BTN Bhutanese Ngultrum 96.614387 100.0% 0.010350
BWP BWP 14.140837 100.0% 0.070717
BYN BYN 2.875072 100.0% 0.347817
BZD BZD 2.000000 100.0% 0.500000
CAD Canadian Dollar 1.408302 81.7% 0.710075
CDF CDF 2,270.642221 100.0% 0.000440
CHF Swiss Franc 0.817769 36.4% 1.222839
CLF CLF 0.023874 100.0% 41.886571
CLP Chilean Peso 943.682767 100.0% 0.001060
CNH CNH 6.772066 100.0% 0.147665
CNY Chinese Yuan 6.786115 100.0% 0.147360
COP Colombian Peso 3,212.930246 100.0% 0.000311
CRC CRC 454.120872 100.0% 0.002202
CUP CUP 24.000000 100.0% 0.041667
CVE CVE 96.898281 100.0% 0.010320
CZK Czech Koruna 21.229106 100.0% 0.047105
DJF DJF 177.721000 100.0% 0.005627
DKK Danish Krone 6.557330 100.0% 0.152501
DOP DOP 58.191044 100.0% 0.017185
DZD DZD 133.288318 100.0% 0.007503
EGP Egyptian Pound 51.331955 100.0% 0.019481
ERN ERN 15.000000 100.0% 0.066667
ETB ETB 160.597247 100.0% 0.006227
EUR Euro 0.878778 24.2% 1.137944
FJD FJD 2.250400 100.0% 0.444365
FKP FKP 0.750670 49.9% 1.332143
FOK FOK 6.557690 100.0% 0.152493
GBP British Pound 0.750671 49.9% 1.332142
GEL GEL 2.627216 100.0% 0.380631
GGP GGP 0.750670 49.9% 1.332143
GHS GHS 11.654478 100.0% 0.085804
GIP GIP 0.750670 49.9% 1.332143
GMD GMD 74.430877 100.0% 0.013435
GNF GNF 8,781.521201 100.0% 0.000114
GTQ GTQ 7.634170 100.0% 0.130990
GYD GYD 209.174657 100.0% 0.004781
HKD Hong Kong Dollar 7.841983 100.0% 0.127519
HNL HNL 26.803275 100.0% 0.037309
HRK HRK 6.621141 100.0% 0.151031
HTG HTG 130.597200 100.0% 0.007657
HUF Hungarian Forint 318.122312 100.0% 0.003143
IDR Indonesian Rupiah 17,935.467704 100.0% 0.000056
ILS Israeli Shekel 3.055265 100.0% 0.327304
IMP IMP 0.750670 49.9% 1.332143
INR Indian Rupee 96.614430 100.0% 0.010350
IQD IQD 1,309.992778 100.0% 0.000763
IRR IRR 1,340,936.652790 100.0% 0.000001
ISK ISK 125.686813 100.0% 0.007956
JEP JEP 0.750670 49.9% 1.332143
JMD JMD 158.446655 100.0% 0.006311
JOD Jordanian Dinar 0.709000 58.2% 1.410437
JPY Japanese Yen 163.809686 100.0% 0.006105
KES KES 129.455721 100.0% 0.007725
KGS KGS 87.447422 100.0% 0.011435
KHR Cambodian Riel 4,046.993743 100.0% 0.000247
KID KID 1.432465 86.5% 0.698097
KMF KMF 432.329653 100.0% 0.002313
KRW South Korean Won 1,462.793681 100.0% 0.000684
KWD Kuwaiti Dinar 0.309777 100.0% 3.228129
KYD KYD 0.833333 33.3% 1.200000
KZT KZT 470.246541 100.0% 0.002127
LAK Lao Kip 22,370.852074 100.0% 0.000045
LBP Lebanese Pound 89,500.000000 100.0% 0.000011
LKR Sri Lankan Rupee 336.051764 100.0% 0.002976
LRD LRD 181.129952 100.0% 0.005521
LSL LSL 16.825362 100.0% 0.059434
LYD LYD 6.410031 100.0% 0.156005
MAD MAD 9.369937 100.0% 0.106724
MDL MDL 17.584857 100.0% 0.056867
MGA MGA 4,301.793558 100.0% 0.000232
MKD MKD 54.046447 100.0% 0.018503
MMK Myanmar Kyat 2,099.058769 100.0% 0.000476
MNT MNT 3,572.874873 100.0% 0.000280
MOP MOP 8.077242 100.0% 0.123805
MRU MRU 40.122424 100.0% 0.024924
MUR MUR 47.323972 100.0% 0.021131
MVR MVR 15.455573 100.0% 0.064702
MWK MWK 1,745.648213 100.0% 0.000573
MXN Mexican Peso 17.482298 100.0% 0.057201
MYR Malaysian Ringgit 4.090915 100.0% 0.244444
MZN MZN 63.441597 100.0% 0.015763
NAD NAD 16.825362 100.0% 0.059434
NGN NGN 1,364.492314 100.0% 0.000733
NIO NIO 36.828221 100.0% 0.027153
NOK Norwegian Krone 9.580698 100.0% 0.104377
NPR Nepalese Rupee 154.583020 100.0% 0.006469
NZD New Zealand Dollar 1.727357 100.0% 0.578919
OMR Omani Rial 0.384497 100.0% 2.600801
PAB PAB 1.000000 0.0% 1.000000
PEN Peruvian Sol 3.402719 100.0% 0.293883
PGK PGK 4.458147 100.0% 0.224308
PHP Philippine Peso 61.833168 100.0% 0.016173
PKR Pakistani Rupee 277.692118 100.0% 0.003601
PLN Polish Zloty 3.795285 100.0% 0.263485
PYG PYG 6,054.593431 100.0% 0.000165
QAR Qatari Riyal 3.640000 100.0% 0.274725
RON RON 4.599057 100.0% 0.217436
RSD RSD 103.119126 100.0% 0.009698
RUB Russian Ruble 78.236746 100.0% 0.012782
RWF RWF 1,472.157373 100.0% 0.000679
SAR Saudi Riyal 3.750000 100.0% 0.266667
SBD SBD 8.071753 100.0% 0.123889
SCR SCR 14.447050 100.0% 0.069218
SDG SDG 508.571469 100.0% 0.001966
SEK Swedish Krona 9.720717 100.0% 0.102873
SGD Singapore Dollar 1.290995 58.2% 0.774596
SHP SHP 0.750670 49.9% 1.332143
SLE SLE 24.364144 100.0% 0.041044
SLL SLL 24,364.144140 100.0% 0.000041
SOS SOS 571.306652 100.0% 0.001750
SRD SRD 37.805639 100.0% 0.026451
SSP SSP 4,900.538333 100.0% 0.000204
STN STN 21.530022 100.0% 0.046447
SYP SYP 121.977104 100.0% 0.008198
SZL SZL 16.825362 100.0% 0.059434
THB Thai Baht 33.700768 100.0% 0.029673
TJS TJS 9.235221 100.0% 0.108281
TMT TMT 3.500255 100.0% 0.285693
TND TND 2.954530 100.0% 0.338463
TOP TOP 2.368799 100.0% 0.422155
TRY Turkish Lira 47.330088 100.0% 0.021128
TTD TTD 6.783371 100.0% 0.147419
TVD TVD 1.432465 86.5% 0.698097
TWD Taiwan Dollar 32.349719 100.0% 0.030912
TZS TZS 2,628.920156 100.0% 0.000380
UAH UAH 44.821298 100.0% 0.022311
UGX UGX 3,700.940033 100.0% 0.000270
USD US Dollar 1.000000 0.0% 1.000000
UYU Uruguayan Peso 40.171947 100.0% 0.024893
UZS UZS 12,107.291373 100.0% 0.000083
VES VES 742.229200 100.0% 0.001347
VND Vietnamese Dong 26,256.812228 100.0% 0.000038
VUV VUV 118.298170 100.0% 0.008453
WST WST 2.718687 100.0% 0.367825
XAF XAF 576.439537 100.0% 0.001735
XCD XCD 2.700000 100.0% 0.370370
XCG XCG 1.790000 100.0% 0.558659
XDR XDR 0.737162 52.6% 1.356554
XOF XOF 576.439537 100.0% 0.001735
XPF XPF 104.866146 100.0% 0.009536
YER YER 238.398726 100.0% 0.004195
ZAR South African Rand 16.825453 100.0% 0.059434
ZMW ZMW 18.540184 100.0% 0.053937
ZWG ZWG 26.650300 100.0% 0.037523
ZWL ZWL 26.650300 100.0% 0.037523
Terakhir Diperbarui: Sun, 26 Jul 2026 00:02:32 +0000 Sumber Data: https://www.exchangerate-api.com